Map
Champaign downtown |
||
1. 507 W. Church | efficiency | rented for Aug '21 |
1 bedroom | all rented Aug '21 | |
2. 511 W. Church | 1 bedroom | all rented Aug '21 |
2 bedroom | renting for Aug '21 | |
3. 508 W. Park | House | rented for Aug '21 |
Champaign campus |
||
4. 53 E. Chalmers | 1 bedroom | all rented Aug '21 |
2 bedroom | renting for Aug '21 | |
5. 58 E. Armory | 1 bedroom | rented for Aug '21 |
2 bedroom | renting for Aug '21 | |
6. 1004 S. Locust | 1 bedroom | 6/1 summer '21 |
2 bedroom | all rented Aug '21 | |
7. 201 E. Armory | efficiency | rented for Aug '21 |
2 bedroom | renting for Aug '21 | |
3 bedroom | renting for Aug '21 | |
8. 1106 S. Second | 1 bedroom | all rented Aug '21 |
Urbana campus |
||
9. 1009 W. Clark | 2 bedroom | renting for Aug '21 |
10. 1010 W. Clark | 2 bedroom | renting for Aug '21 |
11. 1012 W. Clark | 1 bedroom | all rented Aug '21 |
2 bedroom | renting for Aug '21 | |
Urbana campus/downtown |
||
12. 604 W. Stoughton | 2 bedroom | avail now & Aug |
13. 610 W. Stoughton | 1 bedroom | all rented Aug '21 |
Other locations | ||
14. 910 S. Webber, U. | 2 bedroom | all rented Aug '20 |
15. 2526 Leeper, C. | 2 bedroom | all rented Aug '20 |